Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help
Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 Status Bye
1.71.Mare, Olindo SEA PK72.07.204.0 4.0 12.0 5.0 12.0 3.0 B 6.0 14.0 8.0 4.0 Free Agent - Add7
2.77.Succop, Ryan KCC PK70.07.008.0 4.0 2.0 4.0 9.0 14.0 0.0 B 8.0 12.0 9.0 Free Agent - Add8
3.86.Lindell, Rian BUF PK66.06.607.0 16.0 1.0 3.0 3.0 10.0 8.0 4.0 B 5.0 9.0 Free Agent - Add9
4.90.Janikowski, Sebastian OAK PK65.06.508.0 10.0 4.0 7.0 1.0 8.0 0.0 12.0 B 5.0 10.0 Free Agent - Add9
5.94.Bills, Buffalo BUF Def63.06.307.5 11.0 2.0 3.0 7.5 11.0 11.0 4.0 B 1.0 5.0 Free Agent - Add9
6.102.Hanson, Jason DET PK60.06.0010.0 8.0 7.0 6.0 9.0 0.0 B 0.0 9.0 3.0 8.0 Free Agent - Add7
7.105.Nedney, Joe SFO PK59.05.9010.0 12.0 6.0 4.0 3.0 B 3.0 2.0 10.0 2.0 7.0 Free Agent - Add6
8.108.Suisham, Shaun WAS PK58.05.805.0 9.0 2.0 4.0 5.0 7.0 6.0 B 6.0 9.0 5.0 Free Agent - Add8
9.114.Redskins, Washington WAS Def56.55.655.5 7.5 3.0 7.5 5.5 6.5 3.5 B 2.5 6.5 8.5 Free Agent - Add8
10.116.Seahawks, Seattle SEA Def56.05.6010.5 3.0 3.0 1.0 18.5 3.0 B 2.0 14.0 0.0 1.0 Free Agent - Add7
11.120.Panthers, Carolina CAR Def55.05.503.0 2.0 5.0 B 8.5 10.0 5.0 14.0 3.5 4.0 0.0 Free Agent - Add4
12.121.Scobee, Josh JAC PK55.05.507.0 4.0 9.0 15.0 0.0 5.0 B 0.0 6.0 5.0 4.0 Free Agent - Add7
13.123.Texans, Houston HOU Def54.56.067.0 2.5 1.0 18.0 2.5 6.5 4.0 8.0 5.0 B   Free Agent - Add10
14.124.Browns, Cleveland CLE Def54.05.408.0 1.0 1.5 6.0 11.0 11.5 0.0 4.0 B 6.5 4.5 Free Agent - Add9
15.128.Kasay, John CAR PK54.05.404.0 10.0 1.0 B 5.0 4.0 -2.0 10.0 8.0 4.0 10.0 Free Agent - Add4
16.132.Graham, Shayne CIN PK53.05.301.0 8.0 3.0 1.0 3.0 7.0 9.0 B 5.0 13.0 3.0 Free Agent - Add8
17.136.Buccaneers, Tampa Bay TBB Def51.55.150.5 3.0 0.0 8.5 1.5 15.5 2.5 B 18.0 2.0 0.0 Free Agent - Add8
18.137.Chiefs, Kansas City KCC Def51.55.157.5 5.0 1.0 3.0 2.5 11.5 0.0 B 2.5 8.0 10.5 Free Agent - Add8
19.140.Hauschka, Steven FA PK50.05.568.0 7.0 10.0 3.0 2.0 6.0 B 13.0 -1.0 2.0   Free Agent - Add7
20.149.Raiders, Oakland OAK Def47.04.703.5 8.0 2.0 6.0 1.0 8.0 0.5 2.5 B 7.0 8.5 Free Agent - Add9
21.150.Rams, St. Louis STL Def46.54.653.0 6.5 1.0 6.0 2.0 11.5 0.0 8.0 B 4.5 4.0 Free Agent - Add9
22.152.Brown, Josh STL PK45.04.50-2.0 1.0 6.0 0.0 4.0 10.0 7.0 6.0 B 5.0 8.0 Free Agent - Add9
23.163.Lions, Detroit DET Def43.04.309.0 2.5 6.0 1.0 8.5 4.5 B 6.0 2.5 2.5 0.5 Free Agent - Add7
24.178.Cundiff, Billy BAL PK37.06.17    3.0 8.0 6.0 2.0 3.0   B   15.0 Free Agent - Add7
25.179.Jaguars, Jacksonville JAC Def37.03.706.5 2.0 3.0 6.0 0.5 5.5 B 0.0 2.5 4.0 7.0 Free Agent - Add7
26.181.Stover, Matt IND PK37.07.40          B 6.0 13.0 8.0 5.0 5.0 Free Agent - Add6
27.185.Vinatieri, Adam IND PK35.07.002.0 11.0 5.0 10.0 7.0 B           Free Agent - Add (O)6
28.188.Edwards, Trent BUF QB34.04.8613.0 11.0 1.0 1.0 3.0 0.0     B 5.0   Free Agent - Add9
29.195.Hill, Shaun SFO QB33.05.508.0 2.0 9.0 11.0 3.0 B 0.0         Free Agent - Add6
30.203.Collins, Kerry TEN QB30.05.006.0 10.0 3.0 12.0 1.0 -2.0 B         Free Agent - Add7