Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.42.Campbell, Jason WAS QB19212.813 22 23 19 6 7 14 20 2 B 11 15 8 10 16 6 Free Agent - Add10
2.49.Garcia, Jeff TBB QB18516.811       7 11 22 7 20 B 10 19 16 31   31 Free Agent - Add10
3.79.McClain, Le'Ron BAL RB15610.410 B 18 14 12 -2 2 3 9 1 22 14 8 12 8 25 Free Agent - Add (Q)2
4.80.Frerotte, Gus MIN QB15514.1    13 4 16 19 16 B 31 17 10 2 29 -2     Free Agent - Add8
5.82.Faulk, Kevin NEP RB15310.9  6 0 B 17 6 5 28 9 0 7 19 11 3 22 20 Free Agent - Add4
6.97.Brown, Kris HOU PK1479.85 B 8 11 11 13 4 5 3 9 9 10 19 14 7 19 Free Agent - Add2
7.103.Bulger, Marc STL QB1399.95 15 11   B 4 17 20 21 -2 9 0 -2 11 16 14 Free Agent - Add5
8.110.Mason, Derrick BAL WR1369.14 B 4 13 3 5 17 0 22 6 8 4 18 15 2 15 Free Agent - Add (P)2
9.114.Fitzpatrick, Ryan CIN QB13511.2  0   7   17 10 3 23 B 17 12 6 0 29 11 Free Agent - Add10
10.117.Stewart, Jonathan CAR RB1328.85 19 7 11 5 1 15 1 B 2 22 1 5 23 11 4 Free Agent - Add9
11.119.Falcons, Atlanta ATL Def1318.75 4 18 2 4 3 B 4 23 19 1 15 11 0 10 12 Free Agent - Add7
12.120.Feely, Jay NYJ PK1309.3  4 5 12 B 10 16 4 14 28 10 10 5 2 7 3 Free Agent - Add5
13.123.Mare, Olindo SEA PK1308.76 19 13 B 6 12 4 14 1 7 2 7 11 3 18 7 Free Agent - Add4
14.128.Scobee, Josh JAC PK1278.54 17 18 16 3 8 B 12 14 8 2 4 5 6 2 8 Free Agent - Add7
15.130.Sproles, Darren SDC RB1278.50 48 6 5 4 0 0 2 B 2 0 3 0 34 1 22 Free Agent - Add9
16.132.Moore, Mewelde PIT RB1258.30 0 0 4 10 B 40 18 4 21 3 9 6 5 1 4 Free Agent - Add6
17.133.Saints, New Orleans NOS Def1258.34 16 8 13 25 14 1 4 B 0 6 8 6 2 8 10 Free Agent - Add9
18.136.Ginn Jr., Ted MIA WR1218.11 0 4 B 5 0 4 17 3 15 33 8 5 1 0 25 Free Agent - Add4
19.140.Carpenter, Dan MIA PK1208.02 4 8 B 7 4 7 15 20 3 5 4 14 17 2 8 Free Agent - Add4
20.144.Bengals, Cincinnati CIN Def1177.817 3 0 5 5 17 0 1 5 B 14 2 2 2 8 36 Free Agent - Add10
21.145.Lewis, Jamal CLE RB1177.87 5 7 14 B 14 9 14 5 14 6 4 7 0 4 7 Free Agent - Add5
22.148.Janikowski, Sebastian OAK PK1157.72 20 11 10 B 3 17 4 0 8 7 7 14 1 2 9 Free Agent - Add5
23.150.Williams, Ricky MIA RB1157.73 2 11 B 3 10 1 9 3 24 4 21 5 4 3 12 Free Agent - Add4
24.153.Patriots, New England NEP Def1147.610 8 0 B 10 2 17 7 0 13 5 4 3 3 18 14 Free Agent - Add4
25.158.Gage, Justin TEN WR1139.42 14   9   B   0 0 13 35 3 4 7 7 19 Free Agent - Add6
26.159.Wallace, Seneca SEA QB11312.60     B 0   4 31 17 12       33 5 11 Free Agent - Add4
27.162.Holmes, Santonio PIT WR1117.91 10 3 15 6 B 8   9 2 6 8 11 8 6 18 Free Agent - Add6
28.165.Avery, Donnie STL WR1067.6  0 2 23 B 7 18 28 2 3 9 1 0 1 7 5 Free Agent - Add5
29.166.Chiefs, Kansas City KCC Def1057.07 4 2 9 4 B 0 19 8 6 2 0 20 11 9 4 Free Agent - Add6
30.167.Graham, Earnest TBB RB10510.511 24 1 17 7 11 12 6 16 B 0           Free Agent - Add (I)10