| Player | | Event |
Frerotte, Gus MIN QB vs Giants Sun 1:00 p.m. ET |
0.00 | Subtotal |
Manning, Peyton IND QB vs Titans Sun 1:00 p.m. ET |
4.00 | 1 Passing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.00 | 0 Interceptions |
| 4.75 | 95 Passing Yards |
| 8.75 | Subtotal |
Lynch, Marshawn BUF RB vs Patriots Sun 1:00 p.m. ET |
0.00 | Subtotal |
Williams, DeAngelo CAR RB at Saints Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 17.80 | 178 Rushing Yards |
| 17.80 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 3.50 | 7 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.30 | 123 Receiving Yards |
| 21.80 | Subtotal |
Jones, Matt JAC WR at Ravens Sun 4:15 p.m. ET |
0.00 | Subtotal |
Toomer, Amani NYG WR at Vikings Sun 1:00 p.m. ET |
1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.60 | 16 Receiving Yards |
| 2.60 | Subtotal |
Gates, Antonio SDC TE vs Broncos Sun 8:15 p.m. ET |
1.50 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.90 | 49 Receiving Yards |
| 6.40 | Subtotal |
Vinatieri, Adam IND PK vs Titans Sun 1:00 p.m. ET |
2.00 | 2 Extra Points |
| 3.00 | 28 yd Field Goal |
| 3.00 | 21 yd Field Goal |
| 3.00 | 38 yd Field Goal |
| 11.00 | Subtotal |
Ravens, Baltimore BAL Def vs Jaguars Sun 4:15 p.m. ET |
4.00 | 2 Interceptions |
| 4.00 | 2 Fumble Recoveries (from Opponent) |
| 0.50 | 1 Sacked a QB |
| 5.00 | 7 Offensive Points Against |
| 13.50 | Subtotal |
|
81.85
|
Grand Total
|